
| Specifications | |
| Cav hom | DFLZ |
| Kev tshem tawm (L) | 1493 ib |
| Net zog (kw) | 125 kW/170 hp |
| Tsav hom | FF |
| Cav tshwj xeeb technology: | DVVT |
| Compression ratio | 9.7 ib |
| Roj daim ntawv | Roj av |
| Qhov hnyav (Kg) | 1535 ib |
| Qhov siab tshaj plaws torque (Nm): | 280 |
| DIM mm | 4545 * 1825 * 1750 |
| Wheelbase mm: | 2720 ib |
| Emission txheem | Euro 6 ib |
| Kev sib kis | DCT |
| Tus naj npawb ntawm cov iav | 7 |
| Daim ntawv thov | Turbo |
| Pem hauv ntej & rear log brakes | Hom Disc |
| nres nres hom | Chaw nres tsheb hluav taws xob |
| Tus naj npawb ntawm qhov rooj | 5 |
| Cov rooj zaum | 5 |
| Steering hom | Hluav taws xob kauj |
| Central tswj xauv | Yog lawm |
| Tsis siv neeg xauv | Yog lawm |
| Tsis siv neeg xauv tom qab kev sib tsoo | Yog lawm |
| Cav Electronic anti-tub sab nyiag | Yog lawm |
| ABS | Yog lawm |
| Nres fais fab faib (EBD / CBD) | Yog lawm |
| Nres pab (BA) | Yog lawm |
| Traction tswj (ASR / TCS / TRC, thiab lwm yam) | Yog lawm |
| TPMS (Lub log tsheb siab xyuas qhov system) | Yog lawm |
| Tsheb reversing radar | Yog lawm |
| Txoj kab offset ceeb toom | Yog lawm |
| Kev hloov hluav taws xob | Yog lawm |
| Electric panoramic hnub ci | Yog lawm |
| Cua txias tswj | Tsis siv neeg |
| Kev pab nce toj | Yog lawm |
| Tsau ceev cruise | Yog lawm |
| Keyless nkag system | Yog (driver side) |
| Auto tuav | Yog lawm |
| Lub teeb taub hau | Qhov projection |
| Pem hauv ntej & rear fog teeb | Yog lawm |
| Adaptive deb thiab ze lub teeb | Yog lawm |
| Central zaub | 12 ntiv |
| Tus neeg hais lus | 6 |
| Pem hauv ntej & nram qab hluav taws xob qhov rais | Yog lawm |
| Kev kho lub rooj tsav tsheb | 8-txoj kev hloov kho |
| Driver seat cua sov system | Yog lawm |
Kev sib piv ntawm T5 thiab T5 Plus
| Qauv | T5 Plus | T5 |
| Cav hom | DFLZ | DAE |
| Kev tshem tawm (L) | 1493 ib | 1468 ib |
| Net zog (kw) | 125 kW/170 hp | 106 kW/154 kW |
| Cav tshwj xeeb technology: | DVVT | MIVEC |
| Compression ratio | 9.7 ib | 9 |
| Roj daim ntawv | Roj av | Roj av |
| Qhov siab tshaj plaws torque (Nm): | 280 | 215 |
| Emission txheem | Euro 6 ib | Euro 6 ib |
| Kev sib kis | DCT | AT |
| Tus naj npawb ntawm cov iav | 7 | 6 |