Configuration ntawm M7 2.0L | |||||
Series | M7 2.0 L | ||||
Qauv | 4G63T/6AT Khoom kim heev | 4G63T/6AT Exclusive | 4G63T/6AT Noble | 4G63T/6AT Qhov kawg | |
Cov ntaub ntawv yooj yim | Ntev (mm) | 5150 * 1920 * 3198 | |||
Dav (mm) | Xyoo 1920 | ||||
Qhov siab (mm) | Xyoo 1925 | ||||
Wheelbase (mm) | ib 3198 | ||||
Tsis muaj neeg caij tsheb | 7 | ||||
Ma × ceev (Km / h) | 145 | ||||
Cav | Cav hom | Mitsubishi | Mitsubishi | Mitsubishi | Mitsubishi |
Cav qauv | 4g63 ib | 4g63 ib | 4g63 ib | 4g63 ib | |
Emission | Euro V | Euro V | Euro V | Euro V | |
Kev tshem tawm (L) | 2 | 2 | 2 | 2 | |
Rated zog (kW/rpm) | 140/5500 | 140/5500 | 140/5500 | 140/5500 | |
Ma × torque (Nm / rpm) | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | 250/2400-4400 | |
Roj | Roj av | Roj av | Roj av | Roj av | |
Kev sib kis | Hom kis tau tus mob | AT | AT | AT | AT |
Tsis muaj zog | 6 | 6 | 6 | 6 | |
Lub log | Tyre spec | 225/55R17 | 225/55R17 | 225/55R17 | 225/55R17 |
Forthing M7 tawv steering log siv plaub-hais lus tsim, uas ua rau tuav zoo heev. Kev hloov kho ntawm lub kauj yog tus qauv. Nyob rau tib lub sijhawm, cov cuab yeej ntawm lub tsheb tau txais kev tsim ob lub nplhaib, thiab nws cov duab zoo ib yam, tab sis nws kuj muaj peev xwm dais lossis ua siab ntev saib.